We offer subsidized services

Find out if you qualify
POPP provides discounted spay/neuter services for pets belonging to income-qualified individuals and families.
Clients must meet income requirements.
Scroll down for income limits. If your income does not fall under these limits, you do not qualify for Subsidized Spay/Neuter services.

Proof of Rabies Vaccine
Rabies vaccinations are required for all animals over 12-weeks of age by Washington State law.
THIS REQUIREMENT IS FULFILLED ONLY IF PROOF OF CURRENT RABIES IS PRESENTED BEFORE SURGERY. THE CLIENT MUST PROVIDE A CURRENT RABIES CERTIFICATE. TAGS WILL NOT BE ACCEPTED.

Here’s a summary of the process
- A brief examination
- Sedation and pain medication
- General anesthesia
- A spay or neuter surgery
- A small tattoo on the abdomen to indicate that spay or neuter has been performed
- Tender loving care
Please do not schedule if you do not meet all the qualification requirements. If you have trouble scheduling, please give us a call at (509) 380-5180.
Full payment for surgery is due at the time of scheduling.
We accept cash, debit, and credit cards. You will be notified of additional charges due at the time of check in.
Who We Serve
In compliance with Washington State law, subsidized spay and neuter services are available only for pet owners who qualify based on household income. The qualifying household incomes are listed below and are updated annually.
Income limited based on the number of members in the household | ||||||||
---|---|---|---|---|---|---|---|---|
# in Household | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Benton County | $43,700 | $49,950 | $56,200 | $62,400 | $67,400 | $72,400 | $77,400 | $82,400 |
Franklin County | $43,700 | $49,950 | $56,200 | $62,400 | $67,400 | $72,400 | $77,400 | $82,400 |
Subsidized price list
Prices as of April 1, 2021
Dogs
SPAY/NEUTER SERVICES | PRICE |
---|---|
Female Dog 2-30 lbs. | $95 |
Female Dog 30.1 – 60 lbs. | $120 |
Female Dog 60.1 – 90 lbs. | $145 |
Female Dog 90.1 + lbs. | $175 |
Male Dog 2-30 lbs. | $80 |
Male Dog 30.1 – 60 lbs. | $90 |
Male Dog 60.1 – 90 lbs. | $100 |
Male Dog 90.1 + lbs. | $110 |
VACCINATIONS | PRICE |
---|---|
Rabies Vaccination | $10 |
DA2PP Vaccination Vaccination against adenovirus type 2, distemper, parainfluenza, and parvovirus. | $15 |
OTHER SERVICES | PRICE |
---|---|
Microchip | $25 |
Revolution (flea treatment) Exact price depends on weight | $5-40 |
POTENTIAL SURCHARGES | PRICE |
---|---|
If any of the following medical conditions are discovered, the corresponding fees will be required before the animals may be released. Exact price for some services depends on the animal’s weight. | |
Pregnant | $15-$30 |
In Heat | $15-$30 |
Pyometra Refers to an infection in the uterus | $15-$30 |
Cryptorchid Refers to an undescended testicle | $20-$40 |
Umbilical Hernia Hernia will be repaired during the surgery | $20 |
Live Fleas | $5-$40 |
Pyrantel for intestinal parasites, Praziquantel injectable treatment for tape worms | $5-$60 |
Cats
SPAY/NEUTER SERVICES | PRICES |
---|---|
Female Cat | $70 |
Male Cat | $50 |
VACCINATIONS | PRICE |
---|---|
Rabies Vaccination | $10 |
FVRCP Vaccination Vaccinates against viral rhinotracheitis, calicivirus, and Panleukopenia. | $15 |
OTHER SERVICES | PRICE |
---|---|
FeLV/FIV Combo Test | $25 |
Microchip | $25 |
Revolution (flea treatment) Exact price depends on weight | $5-10 |
POTENTIAL SURCHARGES | PRICE |
---|---|
If any of the following medical conditions are discovered, the corresponding fees will be required before the animals may be released. Exact price for some services depends on the animal’s weight. | |
Pregnant | $15 |
In Heat | $15 |
Pyometra Refers to an infection in the uterus | $15 |
Cryptorchid Refers to an undescended testicle | $20-$40 |
Umbilical Hernia Hernia will be repaired during the surgery | $20 |
Live Fleas | $5-$10 |
Pyrantel for intestinal parasites, Praziquantel injectable treatment for tape worms | $5-$20 |
APPROVED COMMUNITY CAT | PRICE |
---|---|
Female Feral Cat | $60 |
Male Feral Cat | $40 |